Asia Cup 2025 - India vs Pakistan Asia Cup Match 2
India vs Pakistan 
September 14, 2025 at Kolkata
Pakistan won by 2 wickets with 0.3 overs remaining
Man of the Match:
Abhishek Sharma 26 (12 balls) & 1/12 (0.3 overs)
India Innings (105 runs for 6 wickets in 10.0 overs)
| Batter | R | B | SR |
|---|---|---|---|
| 8 | 5 | 160 | |
| 26 | 12 | 216.67 | |
KL Rahul
Run Out (Shan Masood) | 0 | 2 | 0 |
| 20 | 18 | 111.11 | |
| 8 | 5 | 160 | |
Hardik Pandya
Not Out | 19* | 9 | 211.11 |
| 21 | 9 | 233.33 | |
| Extras 3 (b: 0 | nb: 0 | wd: 3 | lb: 0) | 105-6 (10.0) | ||
Did not Bat: Ravindra Jadeja, Ravichandran Ashwin, Mohammed Shami, Arshdeep Singh
Fall of Wickets: 15-1, 17-2, 46-3, 60-4, 76-5, 105-6
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Shadab Khan | 2 | 14 | 1 | 7 | 0 |
| Aamer Jamal | 2 | 16 | 1 | 8 | 0 |
| Salman Ali Agha | 2 | 20 | 1 | 10 | 0 |
| Mohammad Wasim | 2 | 26 | 1 | 13 | 1 |
| Muhammad Abbas | 1 | 17 | 0 | 17 | 0 |
| Hasan Ali | 1 | 12 | 1 | 12 | 2 |
Pakistan Innings (106 runs for 8 wickets in 9.3 overs)
| Batter | R | B | SR |
|---|---|---|---|
Saim Ayub
Run Out (Mohammed Shami) | 12 | 17 | 70.59 |
| 21 | 10 | 210 | |
| 0 | 1 | 0 | |
| 18 | 7 | 257.14 | |
Shan Masood
c & b. Ravichandran Ashwin | 20 | 7 | 285.71 |
| 6 | 10 | 60 | |
Aamer Jamal
Not Out | 6* | 1 | 600 |
| 0 | 1 | 0 | |
| 7 | 3 | 233.33 | |
Muhammad Abbas
Not Out | 6* | 1 | 600 |
| Extras 10 (b: 0 | nb: 1 | wd: 9 | lb: 0) | 106-8 (9.3) | ||
Did not Bat: Hasan Ali
Fall of Wickets: 25-1, 27-2, 59-3, 75-4, 82-5, 93-6, 93-7, 100-8
| Bowler | O | R | W | ECO | E |
|---|---|---|---|---|---|
| Abhishek Sharma | 0.3 | 12 | 1 | 24 | 0 |
| Hardik Pandya | 2 | 14 | 1 | 7 | 4 |
| Ravindra Jadeja | 1 | 30 | 1 | 30 | 2 |
| Ravichandran Ashwin | 2 | 29 | 2 | 14.5 | 0 |
| Mohammed Shami | 2 | 9 | 0 | 4.5 | 1 |
| Arshdeep Singh | 2 | 12 | 2 | 6 | 3 |
Records
No records for this match.
Partnerships
No data found.
Impact Points
India![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0 | 0.56 | 0.56 | |
| 0.26 | 0.24 | 0.5 | |
| 0.31 | 0.03 | 0.34 | |
| 0.27 | 0 | 0.27 | |
| 0 | 0.23 | 0.23 | |
| 0.12 | 0 | 0.12 | |
| 0.07 | 0 | 0.07 | |
| 0.07 | 0 | 0.07 | |
| 0 | 0.05 | 0.05 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Pakistan![]() ![]() | |||
|---|---|---|---|
| Players | Batting | Bowling | Total |
| 0.22 | 0.26 | 0.63 | |
| 0.02 | 0.3 | 0.41 | |
| 0.29 | 0 | 0.38 | |
| 0.08 | 0.16 | 0.32 | |
| 0.23 | 0 | 0.31 | |
| 0.22 | 0 | 0.29 | |
| 0.22 | 0 | 0.28 | |
| 0 | 0.21 | 0.27 | |
| 0 | 0.15 | 0.19 | |
| 0.04 | 0 | 0.06 | |
| 0 | 0 | 0 | |





















