All-Rounder Rankings
| Rank | Player | M | R | HS | W | OB | BA | BBF | Points |
|---|---|---|---|---|---|---|---|---|---|
|
| 40 | 750 | 85* | 61 | 63.1 | 11.15 | 4/5 | 1451.3 | |
|
| 42 | 648 | 65 | 32 | 40.1 | 14.84 | 4/11 | 999.3 | |
|
| 45 | 526 | 51* | 40 | 60.5 | 18.35 | 4/10 | 930.7 | |
| 4 | 47 | 746 | 68 | 12 | 17.2 | 15.92 | 3/22 | 872.8 | |
| 5 | 40 | 639 | 38* | 18 | 26.5 | 20.78 | 3/11 | 806.9 | |
| 6 | 34 | 362 | 38 | 40 | 43 | 13.55 | 3/5 | 797.7 | |
| 7 | 34 | 469 | 63 | 28 | 38 | 18.04 | 4/13 | 770.3 | |
| 8 | 42 | 331 | 51* | 43 | 68.2 | 19.7 | 4/6 | 769 | |
| 9 | 33 | 398 | 47* | 33 | 35.1 | 14.45 | 4/24 | 753.7 | |
| 10 | 39 | 380 | 43* | 33 | 54.2 | 20.7 | 3/15 | 704.6 | |
| 11 | 37 | 385 | 66 | 27 | 34.5 | 18.48 | 2/2 | 651.8 | |
| 12 | 34 | 376 | 43 | 26 | 53.3 | 29.08 | 3/7 | 624 | |
| 13 | 42 | 281 | 37 | 33 | 52 | 19.18 | 3/5 | 610.1 | |
| 14 | 23 | 313 | 65* | 21 | 26.3 | 16.43 | 4/16 | 563.1 | |
| 15 | 36 | 219 | 47 | 33 | 53.2 | 19.67 | 4/8 | 552.5 | |
| 16 | 24 | 222 | 36 | 28 | 33 | 14.43 | 4/18 | 523.2 | |
| 17 | 31 | 347 | 46* | 15 | 17.2 | 13.73 | 3/18 | 498.2 | |
| 18 | 41 | 271 | 30 | 22 | 33 | 19.27 | 4/11 | 486.7 | |
| 19 | 24 | 268 | 37 | 19 | 40 | 26.05 | 4/17 | 453.7 | |
| 20 | 34 | 201 | 29 | 26 | 59.5 | 24.12 | 3/16 | 451.2 | |
| 21 | 23 | 208 | 47 | 24 | 34 | 18.42 | 3/4 | 445.9 | |
| 22 | 27 | 176 | 26* | 24 | 32.2 | 16.33 | 4/25 | 413.9 | |
| 23 | 30 | 149 | 22 | 25 | 43.2 | 17.52 | 3/14 | 382.5 | |
| 24 | 18 | 220 | 38* | 14 | 14 | 12.57 | 4/18 | 367.8 | |
| 25 | 16 | 205 | 49* | 15 | 19.3 | 19.6 | 4/11 | 367.3 | |
| 26 | 24 | 197 | 42* | 16 | 28 | 23.19 | 3/31 | 352.7 | |
| 27 | 16 | 140 | 39* | 19 | 26.3 | 13.95 | 3/7 | 323.4 | |
| 28 | 19 | 182 | 30 | 13 | 22.4 | 22.92 | 3/6 | 309.9 | |
| 29 â–² | 12 | 185 | 60 | 9 | 11.5 | 11.44 | 3/20 | 293.9 | |
| 30 â–¼ | 15 | 156 | 36 | 12 | 24.5 | 28.75 | 4/29 | 278.3 | |
| 31 â–¼ | 25 | 186 | 44 | 7 | 17.2 | 33.57 | 2/29 | 250.6 | |
| 32 â–¼ | 21 | 115 | 24 | 15 | 37.1 | 30.93 | 2/18 | 249.6 | |
| 33 â–¼ | 9 | 125 | 27 | 7 | 14.3 | 30.14 | 3/12 | 187.3 | |
| 34 â–¼ | 9 | 87 | 37* | 10 | 13.2 | 21.9 | 3/30 | 181.5 | |
| 35 â–¼ | 9 | 63 | 35* | 9 | 16 | 19.67 | 3/14 | 146.4 | |
| 36 | 16 | 68 | 24 | 8 | 24.2 | 30.38 | 2/14 | 133.7 | |
| 37 | 13 | 76 | 23 | 5 | 14 | 35.4 | 1/7 | 120.5 | |
| 38 | 15 | 47 | 14 | 5 | 18 | 52.4 | 2/28 | 83.8 | |
| 39 | 8 | 49 | 16 | 4 | 14 | 36.5 | 2/11 | 83.5 | |
| 40 | 8 | 56 | 19 | 1 | 11 | 140 | 1/4 | 58.3 | |
| 41 | 9 | 15 | 6 | 4 | 14 | 49.5 | 2/14 | 45.1 |
M: Total Matches
R: Runs
BA: Bowling Average
OB: Over Balled
HS: Highest Score
BBF: Best Bowling Figure













































