Bowling Rankings
| Rank | Player | W | OB | E | BA | BBF | Points |
|---|---|---|---|---|---|---|---|
|
| 73 | 69.4 | 11.2 | 10.6 | 4/13 | 1296 | |
|
| 70 | 73.5 | 12.4 | 13 | 4/6 | 1278.5 | |
|
| 67 | 67.5 | 12.6 | 12.7 | 5/16 | 1252.5 | |
| 4 | 68 | 72.1 | 12.3 | 13 | 5/29 | 1207.1 | |
| 5 | 61 | 65.3 | 13.4 | 14.4 | 5/16 | 1100.3 | |
| 6 | 60 | 73.3 | 9.9 | 12.1 | 5/4 | 1077.5 | |
| 7 | 53 | 63.3 | 12.4 | 14.8 | 6/27 | 953.3 | |
| 8 | 51 | 70.4 | 10.3 | 14.2 | 5/18 | 888.8 | |
| 9 | 49 | 57.3 | 12.9 | 15.1 | 4/8 | 822.3 | |
| 10 | 48 | 62 | 12 | 15.5 | 4/6 | 807 | |
| 11 | 44 | 68.4 | 10.1 | 15.8 | 3/6 | 732.2 | |
| 12 | 40 | 62.5 | 10.8 | 16.9 | 3/10 | 644.9 | |
| 13 | 37 | 52 | 11.2 | 15.7 | 4/11 | 643.6 | |
| 14 | 38 | 60.3 | 13.4 | 21.3 | 5/1 | 635.3 | |
| 15 | 39 | 48.5 | 14.1 | 17.5 | 4/21 | 633.5 | |
| 16 ▲ | 38 | 64.1 | 11.2 | 18.8 | 3/6 | 625.7 | |
| 17 ▼ | 33 | 33.4 | 11.4 | 11.5 | 6/10 | 624.6 | |
| 18 | 34 | 57.3 | 11.7 | 19.8 | 3/4 | 572.9 | |
| 19 | 36 | 58.5 | 10.8 | 17.6 | 3/14 | 570.9 | |
| 20 | 33 | 46 | 13.2 | 18.3 | 6/6 | 561 | |
| 21 | 34 | 52 | 13.1 | 20 | 3/9 | 552 | |
| 22 ▲ | 33 | 50.3 | 10.7 | 16.4 | 3/4 | 542.9 | |
| 23 ▼ | 36 | 57.4 | 12.5 | 19.9 | 3/11 | 542.4 | |
| 24 | 29 | 26.1 | 15.8 | 14.2 | 4/17 | 526.1 | |
| 25 | 31 | 56 | 10.6 | 19.1 | 3/13 | 518.8 | |
| 26 | 31 | 58.2 | 11.9 | 22.3 | 3/11 | 493.4 | |
| 27 | 31 | 59.4 | 13 | 25 | 4/31 | 479.4 | |
| 28 | 29 | 51.4 | 13 | 23 | 5/15 | 466.4 | |
| 29 | 26 | 45.2 | 11.5 | 20 | 3/18 | 441.2 | |
| 30 ▲ | 24 | 22 | 11.9 | 10.9 | 3/11 | 437.2 | |
| 31 ▼ | 26 | 35.1 | 10.8 | 14.6 | 3/9 | 432.5 | |
| 32 ▼ | 28 | 52 | 12.2 | 22.7 | 4/19 | 432 | |
| 33 ▼ | 22 | 14.3 | 13.6 | 8.8 | 4/6 | 429.3 | |
| 34 ▼ | 27 | 47.5 | 10.5 | 18.6 | 3/8 | 420.5 | |
| 35 ▼ | 21 | 15.3 | 7.1 | 5.1 | 4/6 | 420.1 | |
| 36 | 24 | 45.5 | 14.2 | 26.8 | 3/16 | 360.5 | |
| 37 | 22 | 38.1 | 11.5 | 20 | 3/11 | 339.1 | |
| 38 ▲ | 19 | 21.4 | 12.7 | 14.3 | 4/17 | 326.4 | |
| 39 | 21 | 52.5 | 12.4 | 31.1 | 4/18 | 317.5 | |
| 40 ▲ | 17 | 21.1 | 8.7 | 10.8 | 5/10 | 307.7 | |
| 41 ▼ | 16 | 20.4 | 10.4 | 13.3 | 4/15 | 283.6 | |
| 42 ▼ | 18 | 27.5 | 13.8 | 21.1 | 2/6 | 282.5 | |
| 43 ▼ | 16 | 15 | 12.9 | 12.1 | 4/19 | 280 | |
| 44 ▼ | 17 | 21 | 12.5 | 15.4 | 3/19 | 276 | |
| 45 ▼ | 16 | 24.4 | 15.1 | 23.1 | 4/4 | 249.4 | |
| 46 ▼ | 14 | 14.2 | 9.9 | 10.1 | 3/11 | 243.4 | |
| 47 ▼ | 16 | 40 | 10.4 | 25.9 | 3/10 | 228.2 | |
| 48 ▼ | 14 | 21 | 14.5 | 21.7 | 3/23 | 221 | |
| 49 ▼ | 13 | 17 | 12.2 | 15.9 | 3/17 | 217 | |
| 50 ▼ | 10 | 8 | 8.3 | 6.6 | 3/2 | 210.4 | |
| 51 ▼ | 12 | 17.1 | 12.5 | 17.8 | 4/10 | 207.1 | |
| 52 ▼ | 11 | 12 | 11.3 | 12.4 | 4/4 | 198.4 | |
| 53 ▼ | 12 | 16 | 13.3 | 17.7 | 3/22 | 196 | |
| 54 ▼ | 12 | 16.3 | 13.4 | 18.3 | 3/21 | 191.3 | |
| 55 ▼ | 10 | 14 | 13.1 | 18.4 | 3/10 | 179 | |
| 56 ▼ | 8 | 5 | 5.6 | 3.5 | 4/8 | 177.8 | |
| 57 ▼ | 9 | 6 | 8.7 | 5.8 | 4/28 | 177.6 | |
| 58 ▼ | 11 | 15 | 14.9 | 20.4 | 2/20 | 175 | |
| 59 ▲ | 12 | 26 | 10.3 | 22.3 | 3/24 | 174.4 | |
| 60 ▼ | 9 | 9.4 | 12.8 | 13.3 | 4/12 | 174.4 | |
| 61 ▲ | 11 | 14.1 | 15.2 | 19.5 | 2/8 | 174.1 | |
| 62 ▼ | 9 | 7 | 19.1 | 14.9 | 5/30 | 167 | |
| 63 ▼ | 11 | 23.3 | 13.5 | 28.6 | 2/22 | 163.3 | |
| 64 ▼ | 9 | 11 | 11.3 | 13.8 | 3/22 | 162.4 | |
| 65 ▼ | 8 | 9.1 | 11.2 | 12.8 | 3/26 | 145.7 | |
| 66 ▼ | 7 | 10 | 15.4 | 22 | 4/20 | 125 | |
| 67 ▼ | 8 | 14 | 15.7 | 27.5 | 2/18 | 124 | |
| 68 ▼ | 8 | 14 | 13.6 | 23.9 | 2/20 | 119 | |
| 69 ▼ | 6 | 6 | 17 | 17 | 4/30 | 116 | |
| 70 ▼ | 7 | 8 | 11.3 | 12.9 | 3/15 | 114.4 | |
| 71 ▼ | 6 | 6 | 13.5 | 13.5 | 3/28 | 106 | |
| 72 ▼ | 7 | 16 | 9.5 | 21.7 | 2/11 | 106 | |
| 73 ▼ | 6 | 6 | 12.5 | 12.5 | 3/20 | 101 | |
| 74 ▼ | 6 | 12.5 | 13.3 | 27.7 | 2/19 | 87.5 | |
| 75 ▼ | 6 | 10.4 | 15.7 | 27.2 | 2/14 | 85.4 | |
| 76 ▼ | 6 | 7.5 | 16.1 | 20.2 | 2/3 | 82.5 | |
| 77 ▼ | 3 | 2 | 4.5 | 3 | 3/9 | 72 | |
| 78 ▼ | 4 | 5 | 13.6 | 17 | 3/30 | 70 | |
| 79 ▼ | 5 | 12 | 12.3 | 29.4 | 2/19 | 67 | |
| 80 ▼ | 5 | 10 | 12.4 | 24.8 | 2/15 | 65 | |
| 81 ▼ | 3 | 3.2 | 18.4 | 19.7 | 3/17 | 53.2 | |
| 82 ▼ | 3 | 5.1 | 12.9 | 22 | 3/11 | 50.1 | |
| 83 ▼ | 3 | 7 | 11.7 | 27.3 | 2/22 | 47.6 | |
| 84 ▼ | 3 | 7.5 | 13.6 | 34 | 3/4 | 47.5 | |
| 85 ▼ | 3 | 2 | 14 | 9.3 | 2/8 | 47 | |
| 86 ▼ | 3 | 2 | 20 | 13.3 | 2/16 | 47 | |
| 87 ▼ | 3 | 5.1 | 10.6 | 18 | 2/9 | 42.9 | |
| 88 ▼ | 3 | 12 | 10.8 | 43 | 2/28 | 34.4 | |
| 89 ▼ | 2 | 3 | 9 | 13.5 | 2/15 | 34 | |
| 90 ▼ | 2 | 4 | 19.3 | 38.5 | 1/16 | 29 | |
| 91 ▼ | 1 | 2 | 19 | 38 | 1/38 | 17 | |
| 92 ▼ | 1 | 2 | 17.5 | 35 | 1/35 | 17 | |
| 93 ▼ | 1 | 1 | 19 | 19 | 1/19 | 16 | |
| 94 ▲ | 1 | 1 | 16 | 16 | 1/16 | 16 | |
| 95 ▼ | 1 | 1 | 19 | 19 | 1/19 | 16 | |
| 96 ▼ | 1 | 1 | 18 | 18 | 1/18 | 16 | |
| 97 ▼ | 1 | 2 | 14 | 28 | 1/14 | 12 | |
| 98 ▲ | 1 | 5 | 17.8 | 89 | 1/20 | 0 | |
| 99 ▼ | 0 | 1 | 10 | 0 | 0/10 | 0 | |
| 100 ▼ | 0 | 1 | 11 | 0 | 0/11 | -2 | |
| 101 ▼ | 0 | 2 | 16.5 | 0 | 0/33 | -3 | |
| 102 ▼ | 0 | 1 | 25 | 0 | 0/25 | -4 | |
| 103 ▼ | 0 | 1 | 26 | 0 | 0/26 | -4 | |
| 104 ▼ | 0 | 1 | 21 | 0 | 0/21 | -4 | |
| 105 ▼ | 0 | 1.2 | 22.5 | 0 | 0/3 | -8.8 |
W: Wickets
OB: Overs Balled
E: Economy
BA: Bowling Average
BBF: Best Bowling Figure





























































































