Batting Rankings
| Rank | Player | R | I | NO | A | SR | HS | Points |
|---|---|---|---|---|---|---|---|---|
|
| 988 | 38 | 1 | 26.7 | 248.87 | 88 | 716.4 | |
|
| 951 | 42 | 4 | 25.03 | 206.29 | 70 | 669 | |
|
| 935 | 45 | 4 | 22.8 | 210.59 | 90 | 640.9 | |
| 4 | 970 | 46 | 2 | 22.05 | 188.72 | 82* | 623 | |
| 5 | 854 | 39 | 1 | 22.47 | 221.82 | 101* | 612.2 | |
| 6 | 837 | 40 | 3 | 22.62 | 219.69 | 73* | 572.8 | |
| 7 | 774 | 44 | 6 | 20.37 | 213.81 | 81 | 519.2 | |
| 8 | 683 | 29 | 1 | 24.39 | 207.6 | 78 | 514.7 | |
| 9 | 739 | 39 | 3 | 20.53 | 207.58 | 71 | 510.8 | |
| 10 | 810 | 46 | 2 | 18.41 | 183.67 | 55 | 500.2 | |
| 11 | 729 | 43 | 2 | 17.78 | 180 | 56* | 499.4 | |
| 12 | 649 | 34 | 1 | 19.67 | 200.31 | 69 | 484.3 | |
| 13 | 691 | 45 | 5 | 17.28 | 207.51 | 51* | 465.1 | |
| 14 | 679 | 33 | 1 | 21.22 | 216.93 | 79 | 463.1 | |
| 15 | 735 | 43 | 6 | 19.86 | 216.18 | 58 | 460.4 | |
| 16 | 633 | 34 | 2 | 19.78 | 200.32 | 87 | 446.4 | |
| 17 | 558 | 24 | 2 | 25.36 | 204.4 | 64 | 421.7 | |
| 18 | 604 | 35 | 2 | 18.3 | 202.68 | 65* | 421.2 | |
| 19 | 648 | 39 | 5 | 19.06 | 228.17 | 54 | 418.5 | |
| 20 | 532 | 28 | 6 | 24.18 | 216.26 | 70* | 411.1 | |
| 21 | 580 | 33 | 3 | 19.33 | 181.82 | 47 | 365.7 | |
| 22 | 559 | 39 | 5 | 16.44 | 178.59 | 55 | 332.7 | |
| 23 | 532 | 35 | 2 | 16.12 | 207.81 | 93 | 325.1 | |
| 24 | 557 | 46 | 6 | 13.93 | 202.55 | 57* | 305.5 | |
| 25 | 491 | 39 | 2 | 13.27 | 172.89 | 70 | 296.1 | |
| 26 ▲ | 322 | 12 | 0 | 26.83 | 220.55 | 87 | 288.4 | |
| 27 ▼ | 429 | 30 | 8 | 19.5 | 230.65 | 42* | 270.3 | |
| 28 ▼ | 422 | 23 | 1 | 19.18 | 185.9 | 44 | 257.6 | |
| 29 ▼ | 403 | 29 | 1 | 14.39 | 235.67 | 54 | 255.7 | |
| 30 ▼ | 460 | 33 | 1 | 14.38 | 186.99 | 89 | 254.2 | |
| 31 ▼ | 416 | 25 | 0 | 16.64 | 179.31 | 48 | 251.3 | |
| 32 ▼ | 321 | 20 | 6 | 22.93 | 215.44 | 53* | 245 | |
| 33 ▼ | 311 | 20 | 3 | 18.29 | 213.01 | 52 | 236.6 | |
| 34 ▼ | 372 | 29 | 6 | 16.17 | 202.17 | 56 | 214.1 | |
| 35 ▲ | 280 | 13 | 0 | 21.54 | 217.05 | 56 | 213.8 | |
| 36 ▼ | 503 | 41 | 5 | 13.97 | 214.96 | 63 | 210.5 | |
| 37 ▼ | 332 | 25 | 3 | 15.09 | 210.13 | 35 | 205.5 | |
| 38 ▼ | 370 | 39 | 4 | 10.57 | 151.02 | 51* | 190.3 | |
| 39 ▼ | 284 | 17 | 4 | 21.85 | 221.88 | 83 | 186.9 | |
| 40 ▼ | 297 | 18 | 1 | 17.47 | 196.69 | 45 | 186.2 | |
| 41 ▼ | 225 | 11 | 2 | 25 | 292.21 | 56* | 183 | |
| 42 ▼ | 260 | 19 | 1 | 14.44 | 208 | 72* | 168.2 | |
| 43 ▲ | 298 | 22 | 2 | 14.9 | 200 | 60* | 166.5 | |
| 44 ▼ | 326 | 27 | 2 | 13.04 | 178.14 | 49 | 164.5 | |
| 45 ▼ | 151 | 7 | 0 | 21.57 | 284.91 | 69 | 152.3 | |
| 46 ▼ | 343 | 29 | 3 | 13.19 | 198.27 | 54 | 147.1 | |
| 47 ▼ | 260 | 22 | 1 | 12.38 | 201.55 | 32 | 146.2 | |
| 48 ▼ | 149 | 9 | 1 | 18.63 | 232.81 | 50 | 139.8 | |
| 49 ▼ | 148 | 9 | 3 | 24.67 | 259.65 | 66 | 137.3 | |
| 50 ▲ | 179 | 12 | 3 | 19.89 | 215.66 | 50* | 132.4 | |
| 51 ▼ | 203 | 17 | 2 | 13.53 | 203 | 56 | 128.3 | |
| 52 ▼ | 223 | 23 | 2 | 10.62 | 195.61 | 36 | 125.8 | |
| 53 ▼ | 145 | 8 | 2 | 24.17 | 250 | 46* | 124.6 | |
| 54 ▼ | 176 | 12 | 1 | 16 | 220 | 53 | 120 | |
| 55 ▼ | 317 | 37 | 4 | 9.61 | 149.53 | 33* | 112.3 | |
| 56 ▼ | 135 | 10 | 2 | 16.88 | 210.94 | 34* | 107.9 | |
| 57 ▼ | 191 | 20 | 1 | 10.05 | 181.9 | 37* | 106.5 | |
| 58 ▼ | 133 | 10 | 2 | 16.63 | 195.59 | 37* | 103.8 | |
| 59 ▼ | 72 | 3 | 0 | 24 | 327.27 | 56 | 103 | |
| 60 ▼ | 161 | 11 | 1 | 16.1 | 171.28 | 46* | 102.6 | |
| 61 ▲ | 176 | 13 | 0 | 13.54 | 181.44 | 56 | 100.8 | |
| 62 ▼ | 112 | 9 | 1 | 14 | 233.33 | 40 | 99 | |
| 63 ▼ | 121 | 8 | 0 | 15.13 | 175.36 | 37 | 93.1 | |
| 64 ▼ | 141 | 10 | 0 | 14.1 | 171.95 | 34 | 91.6 | |
| 65 ▼ | 155 | 12 | 3 | 17.22 | 227.94 | 56* | 91.1 | |
| 66 ▼ | 92 | 7 | 4 | 30.67 | 235.9 | 35 | 88.3 | |
| 67 ▼ | 159 | 13 | 2 | 14.45 | 206.49 | 42 | 87.7 | |
| 68 ▼ | 161 | 12 | 0 | 13.42 | 191.67 | 37 | 85.2 | |
| 69 ▼ | 145 | 11 | 0 | 13.18 | 183.54 | 38 | 85.1 | |
| 70 ▼ | 159 | 16 | 5 | 14.45 | 174.73 | 35* | 80.7 | |
| 71 ▼ | 194 | 23 | 7 | 12.13 | 204.21 | 24* | 73.1 | |
| 72 | 113 | 12 | 0 | 9.42 | 146.75 | 65 | 70.2 | |
| 73 | 105 | 8 | 1 | 15 | 201.92 | 29 | 70 | |
| 74 | 108 | 10 | 0 | 10.8 | 203.77 | 22 | 69.4 | |
| 75 | 33 | 2 | 1 | 33 | 206.25 | 32* | 64 | |
| 76 ▲ | 94 | 8 | 0 | 11.75 | 180.77 | 40 | 58.9 | |
| 77 ▲ | 97 | 11 | 1 | 9.7 | 176.36 | 19 | 58.4 | |
| 78 ▲ | 26 | 2 | 1 | 26 | 260 | 16 | 58 | |
| 79 ▲ | 13 | 1 | 0 | 13 | 325 | 13 | 58 | |
| 80 ▲ | 87 | 8 | 0 | 10.88 | 185.11 | 38 | 55.9 | |
| 81 ▼ | 148 | 15 | 0 | 9.87 | 139.62 | 42 | 55.9 | |
| 82 ▲ | 122 | 12 | 1 | 11.09 | 182.09 | 38 | 52.5 | |
| 83 ▼ | 133 | 12 | 1 | 12.09 | 190 | 36 | 50.5 | |
| 84 ▼ | 44 | 3 | 0 | 14.67 | 200 | 40 | 49.3 | |
| 85 ▼ | 118 | 12 | 0 | 9.83 | 128.26 | 25 | 48.9 | |
| 86 ▼ | 79 | 9 | 0 | 8.78 | 158 | 42 | 44.9 | |
| 87 ▼ | 58 | 4 | 0 | 14.5 | 181.25 | 29 | 42.3 | |
| 88 ▼ | 8 | 1 | 0 | 8 | 266.67 | 8 | 41 | |
| 89 ▼ | 37 | 3 | 0 | 12.33 | 176.19 | 26 | 39.7 | |
| 90 | 72 | 8 | 0 | 9 | 194.59 | 21 | 38.5 | |
| 91 | 25 | 2 | 1 | 25 | 166.67 | 25 | 38 | |
| 92 | 17 | 2 | 0 | 8.5 | 212.5 | 10 | 34.8 | |
| 93 | 64 | 8 | 1 | 9.14 | 172.97 | 26 | 30.6 | |
| 94 | 10 | 1 | 0 | 10 | 200 | 10 | 30 | |
| 95 ▲ | 8 | 2 | 2 | 8 | 200 | 6* | 28 | |
| 96 ▲ | 8 | 1 | 0 | 8 | 200 | 8 | 28 | |
| 97 ▲ | 30 | 6 | 0 | 5 | 142.86 | 6 | 25.5 | |
| 98 ▲ | 4 | 1 | 0 | 4 | 200 | 4 | 24 | |
| 99 ▲ | 23 | 2 | 0 | 11.5 | 127.78 | 19 | 22.3 | |
| 100 ▲ | 37 | 6 | 1 | 7.4 | 154.17 | 12 | 22.2 | |
| 101 ▲ | 7 | 1 | 0 | 7 | 175 | 7 | 22 | |
| 102 ▲ | 30 | 4 | 0 | 7.5 | 166.67 | 24 | 21.8 | |
| 103 ▲ | 38 | 4 | 0 | 9.5 | 172.73 | 29 | 17.8 | |
| 104 ▲ | 47 | 8 | 2 | 7.83 | 97.92 | 18 | 17.4 | |
| 105 ▲ | 5 | 2 | 0 | 2.5 | 166.67 | 4 | 16.8 | |
| 106 ▲ | 15 | 3 | 2 | 15 | 68.18 | 10* | 15 | |
| 107 ▲ | 8 | 1 | 0 | 8 | 133.33 | 8 | 14 | |
| 108 ▲ | 3 | 1 | 1 | 3 | 100 | 3* | 3 | |
| 109 ▲ | 3 | 1 | 0 | 3 | 75 | 3 | 3 | |
| 110 ▲ | 33 | 7 | 0 | 4.71 | 122.22 | 9 | 2.9 | |
| 111 ▲ | 2 | 1 | 0 | 2 | 100 | 2 | 2 | |
| 112 ▲ | 1 | 1 | 0 | 1 | 25 | 1 | 1 | |
| 113 ▲ | 70 | 11 | 2 | 7.78 | 159.09 | 27* | -0.1 | |
| 114 ▲ | 8 | 2 | 0 | 4 | 72.73 | 8 | -4 | |
| 115 ▲ | 2 | 2 | 0 | 1 | 50 | 2 | -8.5 | |
| 116 ▲ | 18 | 7 | 0 | 2.57 | 94.74 | 10 | -19.7 | |
| 117 ▲ | 0 | 2 | 0 | 0 | 0 | 0 | -20 | |
| 118 ▲ | 0 | 2 | 0 | 0 | 0 | 0 | -20 |
R: Runs
I: Innings
NO: Not Outs
A: Average
SR: Strike Rate
HS: Highest Score














































































































