Team Records
Australia flag

Total Matches

47

Wins

21

Losses

26

Draws

0

Win Rate

44.68%

Net Run Rate

-0.76
Matches
Top Batsman
Gold Medal 691 45 5 17.28 207.51 51* 465.1
Gold Medal 604 35 2 18.3 202.68 65* 421.2
Gold Medal 311 20 3 18.29 213.01 52 236.6
4 370 39 4 10.57 151.02 51* 190.3
5 191 20 1 10.05 181.9 37* 106.5
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 61 65.3 13.4 14.4 5/16 1100.3
Gold Medal 16 40 10.4 25.9 3/10 228.2
Gold Medal 7 16 9.5 21.7 2/11 106
4 6 12.5 13.3 27.7 2/19 87.5
5 5 10 12.4 24.8 2/15 65
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 45 526 51* 40 60.5 18.35 4/10 930.7
Gold Medal 47 746 68 12 17.2 15.92 3/22 872.8
Gold Medal 23 313 65* 21 26.3 16.43 4/16 563.1
4 34 201 29 26 59.5 24.12 3/16 451.2
5 27 176 26* 24 32.2 16.33 4/25 413.9
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 217.36 22 14.23 16/9
Gold Medal 213.01 20 15.55 19/6
Gold Medal 211.24 40 13.15 12/12
4 207.51 45 15.36 11/15
5 205.1 25 8.04 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 9.5 16 152 0
Gold Medal 10.38 40 415 47
Gold Medal 10.54 59.5 627 0
4 11.06 16 177 46
5 11.1 17.2 191 16
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Mitch Marsh All-Rounder47 10.87 47 1 746 406 68 3 12/9 16.22 15.87 183.74 12 17.2 191 16 15.92 11.02 3/22
Cooper Connolly Batsman3 0.35 3 0 44 22 40 0 4/3 14.67 14.67 200 - - - - - - -
Steve Smith Batsman47 9.91 45 5 691 333 51* 1 11/15 17.28 15.36 207.51 8 9.5 146 0 18.25 14.85 2/13
Alex Carey Batsman8 0.94 8 1 105 52 29 0 3/6 15 13.13 201.92 - - - - - - -
Glenn Maxwell All-Rounder23 8.71 22 5 313 144 65* 1 16/9 18.41 14.23 217.36 21 26.3 345 22 16.43 13.02 4/16
Cameron Green All-Rounder45 18.24 40 12 526 249 51* 1 12/12 18.79 13.15 211.24 40 60.5 734 38 18.35 12.07 4/10
Tim David Batsman21 4.34 20 3 311 146 52 2 19/6 18.29 15.55 213.01 1 1.5 35 0 35 19.09 1/12
Ben Dwarshuis All-Rounder9 3.46 7 3 63 36 35* 0 4/7 15.75 9 175 9 16 177 46 19.67 11.06 3/14
Adam Zampa Bowler44 15.31 23 6 135 97 22* 0 2/6 7.94 5.87 139.18 61 65.3 876 26 14.36 13.37 5/16
Josh Hazlewood Bowler25 4.02 12 7 37 37 18 0 2/2 7.4 3.08 100 16 40 415 47 25.94 10.38 3/10
Matt Kuhnemann Bowler1 0.11 1 0 0 1 0 0 0/0 0 0 0 1 1 19 2 19 19 1/19
Xavier Bartlett Bowler8 0.95 3 2 0 2 0* 0 0/0 0 0 0 6 12.5 166 36 27.67 12.94 2/19
Matt Renshaw Batsman20 2.3 20 1 191 105 37* 0 4/3 10.05 9.55 181.9 - - - - - - -
Josh Inglis Batsman41 4.43 39 4 370 245 51* 1 0/1 10.57 9.49 151.02 - - - - - - -
Aaron Hardie Bowler1 0 1 0 0 1 0 0 0/0 0 0 0 0 1 25 0 0 25 0/25
David Warner Batsman35 7.86 35 2 604 298 65* 3 0/0 18.3 17.26 202.68 - - - - - - -
Mitchell Starc All-Rounder34 9.96 25 8 201 98 29 0 0/0 11.82 8.04 205.1 26 59.5 627 0 24.12 10.48 3/16
Sean Abbott All-Rounder27 8.08 22 5 176 105 26* 0 0/0 10.35 8 167.62 24 32.2 392 0 16.33 12.12 4/25
Nathan Ellis All-Rounder15 1.57 7 2 47 32 14 0 0/0 9.4 6.71 146.88 5 18 262 0 52.4 14.56 2/28
Marcus Stoinis Bowler7 1.52 7 0 44 25 18 0 0/0 6.29 6.29 176 5 10 124 0 24.8 12.4 2/15
Pat Cummins All-Rounder21 5.59 16 3 115 72 24 0 0/0 8.85 7.19 159.72 15 37.1 464 0 30.93 12.48 2/18
Travis Head Bowler9 0.31 9 0 28 31 8 0 0/0 3.11 3.11 90.32 1 5 89 0 89 17.8 1/20
Marnus Labuschagne Batsman2 0.19 2 0 23 18 19 0 0/0 11.5 11.5 127.78 - - - - - - -
Marcus Harris Batsman4 0.71 4 0 58 32 29 0 0/0 14.5 14.5 181.25 - - - - - - -
Michael Neser Batsman2 0.02 1 0 2 2 2 0 0/0 2 2 100 0 2 20 0 0 10 0/20
Scott Boland Bowler2 0.47 1 1 4 7 4* 0 0/0 4 4 57.14 2 3 27 0 13.5 9 2/15
Ashton Agar Batsman1 0.27 1 0 4 2 4 0 0/0 4 4 200 1 1 17 0 17 17 1/17
Matt Short Bowler6 0.37 6 0 27 28 14 0 0/0 4.5 4.5 96.43 1 1 16 0 16 16 1/16
Nathan Lyon Bowler9 2.22 5 2 7 12 5* 0 0/0 2.33 1.4 58.33 7 16 152 0 21.71 9.5 2/11
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top