Team Records
New Zealand flag

Total Matches

46

Wins

21

Losses

25

Draws

0

Win Rate

45.65%

Net Run Rate

-0.83
Matches
Top Batsman
Gold Medal 774 44 6 20.37 213.81 81 519.2
Gold Medal 810 46 2 18.41 183.67 55 500.2
Gold Medal 729 43 2 17.78 180 56* 499.4
4 317 37 4 9.61 149.53 33* 112.3
5 113 12 0 9.42 146.75 65 70.2
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 48 62 12 15.5 4/6 807
Gold Medal 29 26.1 15.8 14.2 4/17 526.1
Gold Medal 31 56 10.6 19.1 3/13 518.8
4 28 52 12.2 22.7 4/19 432
5 27 47.5 10.5 18.6 3/8 420.5
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 40 639 38* 18 26.5 20.78 3/11 806.9
Gold Medal 23 208 47 24 34 18.42 3/4 445.9
Gold Medal 25 186 44 7 17.2 33.57 2/29 250.6
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 244.71 21 9.9 0/0
Gold Medal 221.88 39 16.38 3/1
Gold Medal 220.31 16 8.81 0/0
4 213.81 44 17.59 9/8
5 210.53 8 5 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 9.93 14.2 141 50
Gold Medal 10.55 47.5 501 0
Gold Medal 10.59 56 593 0
4 11.27 11 124 17
5 12 62 744 25
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
All Players
PlayerMIMPINORBPHSF6/4sARISRWOBRGDBBAEBB
Finn Allen Batsman12 1.53 12 0 113 77 65 1 11/8 9.42 9.42 146.75 - - - - - - -
Tim Seifert Batsman46 9 46 2 810 441 55 2 12/9 18.41 17.61 183.67 - - - - - - -
Devon Conway Batsman43 8.15 43 2 729 405 56* 3 17/16 17.78 16.95 180 - - - - - - -
Tom Blundell Batsman2 0.03 2 0 8 11 8 0 0/1 4 4 72.73 - - - - - - -
Daryl Mitchell All-Rounder25 4.43 23 4 186 94 44 0 17/9 9.79 8.09 197.87 7 17.2 235 24 33.57 13.56 2/29
Glenn Phillips All-Rounder40 13.17 39 5 639 288 38* 0 3/1 18.79 16.38 221.88 18 26.5 374 9 20.78 13.94 3/11
Mark Chapman Batsman44 10.09 44 6 774 362 81 4 9/8 20.37 17.59 213.81 1 1 13 2 13 13 1/13
Matt Henry Bowler12 2.8 10 2 51 31 12 0 7/0 6.38 5.1 164.52 12 16.3 219 51 18.25 13.27 3/21
Mitchell Santner Bowler46 15.85 36 9 235 159 28 0 7/6 8.7 6.53 147.8 48 62 744 25 15.5 12 4/6
Kyle Jamieson Bowler7 2.66 6 1 40 22 20 0 3/2 8 6.67 181.82 9 11 124 17 13.78 11.27 3/22
Blair Tickner Bowler1 0.12 1 1 4 3 4* 0 0/1 4 4 133.33 1 2 38 4 38 19 1/38
Michael Bracewell Bowler19 4.14 17 3 96 50 20* 0 5/4 6.86 5.65 192 3 2 40 1 13.33 20 2/16
Rachin Ravindra Batsman37 4.27 37 4 317 212 33* 0 6/3 9.61 8.57 149.53 5 5.4 47 21 9.4 8.29 2/4
Tom Latham Batsman1 0.05 1 0 8 6 8 0 0/1 8 8 133.33 - - - - - - -
Ben Sears Batsman1 0.28 1 0 8 3 8 0 0/2 8 8 266.67 1 2 43 2 43 21.5 1/43
Jacob Duffy Bowler10 2.22 8 1 15 16 6 0 1/1 2.14 1.88 93.75 12 17.1 214 54 17.83 12.47 4/10
Will ORourke Bowler9 5.34 7 1 29 13 12* 0 4/1 4.83 4.14 223.08 14 14.2 141 50 10.07 9.84 3/11
Kane Williamson Batsman4 0.28 4 0 30 18 24 0 0/0 7.5 7.5 166.67 - - - - - - -
James Neesham All-Rounder23 9.17 21 5 208 85 47 0 0/0 13 9.9 244.71 24 34 442 0 18.42 13 3/4
Tim Southee Bowler31 6.33 8 5 40 19 13* 0 0/0 13.33 5 210.53 28 52 636 0 22.71 12.23 4/19
Lockie Ferguson Bowler34 12.62 22 6 171 98 56* 1 0/0 10.69 7.77 174.49 31 56 593 0 19.13 10.59 3/13
Ish Sodhi Bowler24 9.25 16 7 141 64 39 0 0/0 15.67 8.81 220.31 29 26.1 412 0 14.21 15.75 4/17
Adam Milne Bowler31 8.26 12 5 67 44 15 0 0/0 9.57 5.58 152.27 27 47.5 501 0 18.56 10.47 3/8
Trent Boult Batsman4 0.28 2 0 5 3 4 0 0/0 2.5 2.5 166.67 1 5 70 0 70 14 1/23
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) F:Fifties
Scroll to Top